Surface Casing
- Sanjack is equipped with 8 fully automated casing pipe and coupling thread production lines of high precision.
- Tubing threading has strict compliance to Intl Standard. The thread parameters are controlled internally, and the thread precision is aboveIntl Standard.
- Magnetic Flux Leakage Testing, Ultrasonic Flaw Testing, Magnetic Particle Testing, Tubing Integrity Testing.
Surface casing
Surface casing works to provide blowout protection, isolate water sands, and prevent lost circulation. The adequate shoe strength could be provided to drill into high-pressure transition zones. In deviated wells, the surface casing could cover the build section and solidate the formation during deeper drilling. This string is typically cemented to the surface or to the mudline in offshore wells.
Tubing Pipe Dimensions and Weight Chart for non-upset, external upset, and integral tubing connections
Labels | Outside dia. | Nominal linear masses | Wall thickness | Inside dia. | Mass gain or loss due to end finishing lb | |||||||||
Plain end | External upset | Integral joint | ||||||||||||
1 | 2 | Non-upset | Ext.upsetT&C | Integraljoint | Non-upset | Regular | Special clearance | |||||||
NU T&C | EU T&C | IJ | D (in) | lb/ft | lb/ft | lb/ft | t (in) | d (in) | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 14 15 | ||
1.050 | 1.14 | 1.20 | 1.050 | 1.14 | 1.20 | 0.113 | 0.824 | 1.13 | 0.20 | 1.40 | ||||
1.050 | 1.48 | 1.54 | 1.050 | 1.48 | 1.54 | 0.154 | 0.742 | 1.48 | 1.32 | |||||
1.315 | 1.70 | 1.80 | 1.72 | 1.315 | 1.70 | 1.80 | 1.72 | 0.133 | 1.049 | 1.68 | 0.40 | 1.40 | 0.20 | |
1.315 | 2.19 | 2.24 | 1.315 | 2.19 | 2.24 | 0.179 | 0.957 | 2.17 | 1.35 | |||||
1.660 | 2.09 | 2.10 | 1.660 | 2.10 | 0.125 | 1.410 | 2.05 | 0.20 | ||||||
1.660 | 2.30 | 2.40 | 2.33 | 1.660 | 2.30 | 2.40 | 2.33 | 0.140 | 1.380 | 2.27 | 0.80 | 1.60 | 0.20 | |
1.660 | 3.03 | 3.07 | 1.660 | 3.03 | 3.07 | 0.191 | 1.278 | 3.00 | 1.50 | |||||
1.900 | 2.40 | 2.40 | 1.990 | 2.40 | 0.125 | 1.650 | 2.37 | 0.20 | ||||||
1.900 | 2.75 | 2.90 | 2.76 | 1.990 | 2.75 | 2.90 | 2.76 | 0.145 | 1.610 | 2.72 | 0.60 | 2.00 | 0.20 | |
1.900 | 3.65 | 3.73 | 1.990 | 3.65 | 3.73 | 0.200 | 1.500 | 3.63 | 2.03 | |||||
1.900 | 4.42 | 1.990 | 4.42 | 0.250 | 1.400 | 4.41 | ||||||||
1.900 | 5.15 | 1.990 | 5.15 | 0.300 | 1.300 | 5.13 | ||||||||
2.063 | 3.24 | 2.063 | 3.25 | 0.156 | 1.751 | 3.18 | 0.20 | |||||||
2.063 | 4.50 | 2.063 | 0.225 | 1.613 | 4.42 | |||||||||
2 3/8 | 4.00 | 2.375 | 4.00 | 0.167 | 2.041 | 3.94 | 1.60 | |||||||
2 3/8 | 4.60 | 4.70 | 2.375 | 4.60 | 4.70 | 0.190 | 1.995 | 4.44 | 1.60 | 4.00 | 2.96 | |||
2 3/8 | 5.80 | 5.95 | 2.375 | 5.80 | 5.95 | 0.254 | 1.867 | 5.76 | 1.40 | 3.60 | 2.56 | |||
2 3/8 | 6.60 | 2.375 | 6.60 | 0.295 | 1.785 | 6.56 | ||||||||
2 3/8 | 7.35 | 7.45 | 2.375 | 7.35 | 7.45 | 0.336 | 1.703 | 7.32 | ||||||
2 7/8 | 6.40 | 6.50 | 2.875 | 6.40 | 6.50 | 0.217 | 2.441 | 6.17 | 3.20 | 5.60 | 3.76 | |||
2 7/8 | 7.80 | 7.90 | 2.875 | 7.80 | 7.90 | 0.276 | 2.323 | 7.67 | 0.80 | 5.80 | 3.92 | |||
2 7/8 | 8.60 | 8.70 | 2.875 | 8.60 | 8.70 | 0.308 | 2.259 | 8.45 | 2.60 | 5.00 | 3.16 | |||
2 7/8 | 9.35 | 9.45 | 2.875 | 9.35 | 9.45 | 0.340 | 2.195 | 9.21 | ||||||
2 7/8 | 10.50 | 2.875 | 10.50 | 0.392 | 2.091 | 10.40 | ||||||||
2 7/8 | 11.50 | 2.875 | 11.50 | 0.440 | 1.995 | 11.45 | ||||||||
3 1/2 | 7.70 | 3.500 | 7.70 | 0.216 | 3.068 | 7.58 | 5.40 | |||||||
3 1/2 | 9.20 | 9.30 | 3.500 | 9.20 | 9.30 | 0.254 | 2.992 | 8.81 | 5.00 | 9.20 | 5.40 | |||
3 1/2 | 10.20 | 3.500 | 10.20 | 0.289 | 2.992 | 9.92 | 4.80 | |||||||
3 1/2 | 12.70 | 12.95 | 3.500 | 12.70 | 12.95 | 0.375 | 2.750 | 12.53 | 4.00 | 8.20 | 4.40 | |||
3 1/2 | 14.30 | 3.500 | 14.30 | 0.430 | 2.640 | 14.11 | ||||||||
3 1/2 | 15.50 | 3.500 | 15.50 | 0.476 | 2.548 | 15.39 | ||||||||
3 1/2 | 17.00 | 3.500 | 17.00 | 0.530 | 2.440 | 16.83 | ||||||||
4 | 9.50 | 4.000 | 9.50 | 0.226 | 3.548 | 9.12 | 6.20 | |||||||
4 | 10.70 | 11.00 | 4.000 | 11.00 | 0.262 | 3.476 | 10.47 | 10.60 | ||||||
4 | 13.20 | 4.000 | 13.20 | 0.330 | 3.340 | 12.95 | ||||||||
4 | 16.10 | 4.000 | 16.10 | 0.415 | 3.170 | 15.90 | ||||||||
4 | 18.90 | 4.000 | 18.90 | 0.500 | 3.000 | 18.71 | ||||||||
4 | 22.20 | 4.000 | 22.20 | 0.610 | 2.780 | 22.11 | ||||||||
4 1/2 | 12.60 | 12.75 | 4.500 | 12.60 | 12.75 | 0.271 | 3.958 | 12.25 | 6.00 | 13.20 | ||||
4 1/2 | 15.20 | 4.500 | 15.20 | 0.337 | 3.826 | 15.00 | ||||||||
4 1/2 | 17.00 | 4.500 | 17.00 | 0.380 | 3.740 | 16.77 | ||||||||
4 1/2 | 18.90 | 4.500 | 18.90 | 0.430 | 3.640 | 18.71 | ||||||||
4 1/2 | 21.50 | 4.500 | 21.50 | 0.500 | 3.500 | 21.38 | ||||||||
4 1/2 | 23.70 | 4.500 | 23.70 | 0.560 | 3.380 | 23.59 | ||||||||
4 1/2 | 26.10 | 4.500 | 26.10 | 0.630 | 3.240 | 26.06 |
Chemical Composition
Chemical Composition, a mass fraction (%) | |||||||||||||||
Group | Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
min. | max. | min. | max. | min. | max. | min. | max. | max. | max. | max. | max. | max | |||
1 |
H40 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
J55 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
N80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
R95 | — | — | 0.45 | — | 1.90 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 | |
2 |
M65 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
L80 | 1 | — | 0.43 | — | 1.90 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | — | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1.00 | — | — | 12.00 | 14.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | — | 0.35 | — | 1.20 | 0.25 | 0.85 | — | 1.50 | 0.99 | — | 0.02 | 0.01 | — | |
T95 | 1 | — | 0.35 | — | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | — | 0.02 | 0.01 | — | |
C110 | — | — | 0.35 | 1.20 | 0.25 | 1.00 | 0.40 | 1.50 | 0.99 | 0.02 | 0.005 | — | |||
3 | P110 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
4 | Q125 | 1 | — | 0.35 | — | 1.35 | — | 0.85 | — | 1.50 | 0.99 | — | 0.02 | 0.01 | — |
- The carbon content for L80 may be increased up to 0,50 % maximum if the product is oil-quenched.
- The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the WT is less than 17,78 mm.
- The carbon content for R95 may be increased up to 0,55 % maximum if the product is oil-quenched.
- The molybdenum content for T95 Type 1 may be decreased to 0,15 % minimum if the WT is less than 17,78 mm.
- For EW Grade P110, the phosphorus content shall be 0,020 % maximum and the sulfur content 0,010 % maximum. NL = no limit. Elements shown shall be reported in product analysis.
Mechanical Properties
Mechanical Properties | ||||||||||
Group | Grade | Type | Total elongationunder load | Yield strength MPa | Tensile strength min. | Hardness max. | ||||
% | min. | max. | MPa | HRC | HBW | |||||
1 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | ||
J55 | — | 0.5 | 379 | 552 | 517 | — | — | |||
K55 | — | 0.5 | 379 | 552 | 655 | — | — | |||
N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | |||
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | |||
R95 | — | 0.5 | 655 | 758 | 724 | — | — | |||
2 |
M65 | — | 0.5 | 448 | 586 | 586 | 22 | 235 | ||
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | |||
3 | P110 | — | 0.6 | 758 | 965 | 862 | — | — | ||
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | — |
- In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee method
- No hardness limits, but the maximum variation is controlled by the manufacturer.