Conductor Casing
- Sanjack is equipped with 8 fully automated casing pipe and coupling thread production lines of high precision.
- Tubing threading has strict compliance to Intl Standard. The thread parameters are controlled internally, and the thread precision is above Intl Standard.
- Magnetic Flux Leakage Testing, Ultrasonic Flaw Testing, Magnetic Particle Testing, Tubing Integrity Testing.
It is the first string for conductor casing to be installed below the structural casing (i.e., drive pipe or marine conductor to be run to protect loose near-surface formations and to enable circulation of drilling fluid). The conductor could isolate the unconsolidated formations and water sands, which can prevent against shallow gas. It is usually the string where the casing head is installed. Conductor casing is always cemented to surface. Above such string, a diverter or a blowout prevention (BOP) stack may seat. During cementing, such string is typically to cement to the surface or to the mudline in offshore wells.
It is the first string for conductor casing to be installed below the structural casing (i.e., drive pipe or marine conductor to be run to protect loose near-surface formations and to enable circulation of drilling fluid). The conductor could isolate the unconsolidated formations and water sands, which can prevent against shallow gas. It is usually the string where the casing head is installed. Conductor casing is always cemented to surface. Above such string, a diverter or a blowout prevention (BOP) stack may seat. During cementing, such string is typically to cement to the surface or to the mudline in offshore wells.
OCTG Casing and Tubing Data Sheet
Casing Pipe Dimensions and Weight Chart for round thread and buttress thread
Labels | Outside diameter | Nominallinear mass T&C | Wall thickness | Inside diameter | Drift diameter | Calculated mass C | |||||
Plain end | Mass gain or loss due to end finishing (lb) | ||||||||||
Round thread | Buttress thread | ||||||||||
1 | 2.00 | D (in) | lb/ft | t (in) | d (in) | in | lb/ft | Short | Long | RC | SCC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
4 1/2 | 9.50 | 4.500 | 9.50 | 0.205 | 4.090 | 3.965 | 9.41 | 4.20 | |||
4 1/2 | 10.50 | 4.500 | 10.50 | 0.224 | 4.052 | 3.927 | 10.24 | 3.80 | 5.00 | 2.56 | |
4 1/2 | 11.60 | 4.500 | 11.60 | 0.250 | 4.000 | 3.875 | 11.36 | 3.40 | 3.80 | 4.60 | 2.16 |
4 1/2 | 13.50 | 4.500 | 13.50 | 0.290 | 3.920 | 3.795 | 13.05 | 3.20 | 4.00 | 1.56 | |
4 1/2 | 15.10 | 4.500 | 15.10 | 0.337 | 3.826 | 3.701 | 15.00 | 2.80 | 3.20 | 0.76 | |
5 | 11.50 | 5.000 | 11.50 | 0.220 | 4.560 | 4.435 | 11.24 | 5.40 | |||
5 | 13.00 | 5.000 | 13.00 | 0.253 | 4.494 | 4.369 | 12.84 | 4.80 | 5.80 | 6.60 | 2.42 |
5 | 15.00 | 5.000 | 15.00 | 0.296 | 4.408 | 4.283 | 14.88 | 4.20 | 5.20 | 5.80 | 1.62 |
5 | 18.00 | 5.000 | 18.00 | 0.362 | 4.276 | 4.151 | 17.95 | 4.20 | 4.40 | 0.22 | |
5 | 21.40 | 5.000 | 21.40 | 0.437 | 4.126 | 4.001 | 21.32 | 2.95 | 2.46 | -1.72 | |
5 | 23.20 | 5.000 | 23.20 | 0.478 | 4.044 | 3.919 | 23.11 | 2.30 | 2.05 | -2.09 | |
5 | 24.10 | 5.000 | 24.10 | 0.500 | 4.000 | 3.875 | 24.05 | 1.95 | 1.24 | -2.94 | |
5 1/2 | 14.00 | 5.500 | 14.00 | 0.244 | 5.015 | 4.887 | 13.71 | 5.40 | |||
5 1/2 | 15.50 | 5.500 | 15.50 | 0.275 | 4.950 | 4.825 | 15.36 | 4.80 | 5.80 | 6.40 | 2.10 |
5 1/2 | 17.00 | 5.500 | 17.00 | 0.304 | 4.892 | 4.767 | 16.89 | 4.40 | 5.40 | 5.80 | 1.50 |
5 1/2 | 20.00 | 5.500 | 20.00 | 0.361 | 4.778 | 4.653 | 19.83 | 4.40 | 4.60 | 0.30 | |
5 1/2 | 23.00 | 5.500 | 23.00 | 0.415 | 4.670 | 4.545 | 22.56 | 3.20 | 3.40 | 0.90 | |
5 1/2 | 26.80 | 5.500 | 26.80 | 0.500 | 4.500 | 4.375 | 26.72 | ||||
5 1/2 | 29.70 | 5.500 | 29.70 | 0.562 | 4.376 | 4.251 | 29.67 | ||||
5 1/2 | 32.60 | 5.500 | 32.60 | 0.625 | 4.250 | 4.125 | 32.57 | ||||
5 1/2 | 35.30 | 5.500 | 35.30 | 0.687 | 4.126 | 4.001 | 35.35 | ||||
5 1/2 | 38.00 | 5.500 | 38.00 | 0.750 | 4.000 | 3.875 | 38.08 | ||||
5 1/2 | 40.50 | 5.500 | 40.50 | 0.812 | 3.876 | 3.751 | 40.69 | ||||
5 1/2 | 43.10 | 5.500 | 43.10 | 0.875 | 3.750 | 3.625 | 43.26 | ||||
7 | 17.00 | 7.000 | 17.00 | 0.231 | 6.538 | 6.413 | 16.72 | 10.00 | |||
7 | 20.00 | 7.000 | 20.00 | 0.272 | 6.456 | 6.331 | 19.56 | 9.40 | |||
7 | 23.00 | 7.000 | 23.00 | 0.317 | 6.366 | 6.250 | 22.65 | 8.00 | 10.40 | 11.00 | 1.60 |
7 | 23.00 | 7.000 | 23.00 | 0.317 | 6.366 | 6.241 | 22.65 | 8.00 | 10.40 | 11.00 | 1.60 |
7 | 26.00 | 7.000 | 26.00 | 0.362 | 6.276 | 6.151 | 25.69 | 7.20 | 9.40 | 9.60 | 0.20 |
7 | 29.00 | 7.000 | 29.00 | 0.408 | 6.184 | 6.059 | 28.75 | 8.00 | 8.20 | 1.20 | |
7 | 32.00 | 7.000 | 32.00 | 0.453 | 6.094 | 6.000 | 31.70 | 6.60 | 6.80 | 2.60 | |
7 | 32.00 | 7.000 | 32.00 | 0.453 | 6.094 | 5.969 | 31.70 | 6.60 | 6.80 | 2.60 | |
7 | 35.00 | 7.000 | 35.00 | 0.498 | 6.004 | 5.879 | 34.61 | 5.60 | 5.60 | 3.80 | |
7 | 38.00 | 7.000 | 38.00 | 0.540 | 5.920 | 5.795 | 37.29 | 4.40 | 4.20 | 5.20 | |
7 | 42.70 | 7.000 | 42.70 | 0.625 | 5.750 | 5.625 | 42.59 | ||||
7 | 46.40 | 7.000 | 46.40 | 0.687 | 5.625 | 5.500 | 46.36 | ||||
7 | 50.10 | 7.000 | 50.10 | 0.750 | 5.500 | 5.375 | 50.11 | ||||
7 | 53.60 | 7.000 | 53.60 | 0.812 | 5.376 | 5.251 | 53.71 | ||||
7 | 57.10 | 7.000 | 57.10 | 0.875 | 5.250 | 5.125 | 57.29 | ||||
9 5/8 | 32.30 | 9.625 | 32.30 | 0.312 | 9.001 | 8.845 | 31.06 | 24.40 | |||
9 5/8 | 36.00 | 9.625 | 36.00 | 0.352 | 8.921 | 8.876 | 34.89 | 23.00 | 32.00 | 31.00 | 6.48 |
9 5/8 | 40.00 | 9.625 | 40.00 | 0.395 | 8.835 | 8.750 | 38.97 | 21.40 | 30.00 | 29.00 | 4.48 |
9 5/8 | 40.00 | 9.625 | 40.00 | 0.395 | 8.835 | 8.679 | 38.97 | 21.40 | 30.00 | 29.00 | 4.48 |
9 5/8 | 43.50 | 9.625 | 43.50 | 0.435 | 8.755 | 8.599 | 42.73 | 28.20 | 27.20 | 2.68 | |
9 5/8 | 47.00 | 9.625 | 47.00 | 0.472 | 8.681 | 8.525 | 46.18 | 26.60 | 25.60 | 1.08 | |
9 5/8 | 53.50 | 9.625 | 53.50 | 0.545 | 8.535 | 8.500 | 52.90 | 23.40 | 22.40 | -2.12 | |
9 5/8 | 53.50 | 9.625 | 53.50 | 0.545 | 8.535 | 8.379 | 52.90 | 23.40 | 22.40 | -2.12 | |
9 5/8 | 58.40 | 9.625 | 58.40 | 0.595 | 8.435 | 8.375 | 57.44 | 21.50 | 20.13 | -4.40 | |
9 5/8 | 58.40 | 9.625 | 58.40 | 0.595 | 8.435 | 8.279 | 57.44 | 21.50 | 20.13 | -4.40 | |
9 5/8 | 59.40 | 9.625 | 59.40 | 0.609 | 8.407 | 8.251 | 58.70 | ||||
9 5/8 | 64.90 | 9.625 | 64.90 | 0.672 | 8.281 | 8.125 | 64.32 | ||||
9 5/8 | 70.30 | 9.625 | 70.30 | 0.734 | 8.157 | 8.001 | 69.76 | ||||
9 5/8 | 75.60 | 9.625 | 75.60 | 0.797 | 8.031 | 7.875 | 75.21 | ||||
13 3/8 | 48.00 | 13.375 | 48.00 | 0.330 | 12.715 | 12.559 | 46.02 | 33.20 | |||
13 3/8 | 54.50 | 13.375 | 54.50 | 0.380 | 12.615 | 12.459 | 52.79 | 30.80 | 40.20 | ||
13 3/8 | 61.00 | 13.375 | 61.00 | 0.430 | 12.515 | 12.359 | 59.50 | 28.40 | 36.80 | ||
13 3/8 | 68.00 | 13.375 | 68.00 | 0.480 | 12.415 | 12.259 | 66.17 | 25.80 | 33.60 | ||
13 3/8 | 72.00 | 13.375 | 72.00 | 0.514 | 12.347 | 12.250 | 70.67 | 24.20 | 31.60 | ||
13 3/8 | 72.00 | 13.375 | 72.00 | 0.514 | 12.347 | 12.191 | 70.67 | 24.20 | 31.60 | ||
18 5/8 | 87.50 | 18.625 | 87.50 | 0.435 | 17.755 | 17.567 | 84.59 | 73.60 | 86.40 | ||
20 | 94.00 | 20.000 | 94.00 | 0.438 | 19.124 | 18.936 | 91.59 | 47.00 | 61.20 | 54.80 | |
20 | 106.50 | 20.000 | 106.50 | 0.500 | 19.000 | 18.812 | 104.23 | 41.60 | 54.80 | 48.40 | |
20 | 133.00 | 20.000 | 133.00 | 0.635 | 18.730 | 18.542 | 131.45 | 30.00 | 40.60 | 35.20 |
Chemical Composition
Chemical Composition, a mass fraction (%) | |||||||||||||||
Group | Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
min. | max. | min. | max. | min. | max. | min. | max. | max. | max. | max. | max. | max | |||
1 |
H40 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
J55 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
K55 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
N80 | 1 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
N80 | Q | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
R95 | — | — | 0.45 | — | 1.90 | — | — | — | — | — | — | 0.03 | 0.03 | 0.45 | |
2 |
M65 | — | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — |
L80 | 1 | — | 0.43 | — | 1.90 | — | — | — | — | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | — | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1.00 | — | — | 12.00 | 14.00 | 0.50 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | — | 0.35 | — | 1.20 | 0.25 | 0.85 | — | 1.50 | 0.99 | — | 0.02 | 0.01 | — | |
T95 | 1 | — | 0.35 | — | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | — | 0.02 | 0.01 | — | |
C110 | — | — | 0.35 | 1.20 | 0.25 | 1.00 | 0.40 | 1.50 | 0.99 | 0.02 | 0.005 | — | |||
3 | P110 | — | — | — | — | — | — | — | — | — | — | 0.03 | 0.03 | — | |
4 | Q125 | 1 | — | 0.35 | — | 1.35 | — | 0.85 | — | 1.50 | 0.99 | — | 0.02 | 0.01 | — |
- The carbon content for L80 may be increased up to 0,50 % maximum if the product isoil-quenched.
- The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the WT is less than 17,78
- The carbon content for R95 may be increased up to 0,55 % maximum if the product isoil-quenched.
- Themolybdenum content for T95 Type 1 may be decreased to 0,15 % minimum if the WT is less than 17,78
- For EW Grade P110, the phosphorus content shall be 0,020 % maximum, and the sulfur content 0,010 % maximum. NL = no limit. Elements shown shall be reported in product
Mechanical Properties
Mechanical Properties | ||||||||||
Group | Grade | Type | Total elongationunder load | Yield strength MPa | Tensile strength min. | Hardness max. | ||||
% | min. | max. | MPa | HRC | HBW | |||||
1 |
H40 | — | 0.5 | 276 | 552 | 414 | — | — | ||
J55 | — | 0.5 | 379 | 552 | 517 | — | — | |||
K55 | — | 0.5 | 379 | 552 | 655 | — | — | |||
N80 | 1 | 0.5 | 552 | 758 | 689 | — | — | |||
N80 | Q | 0.5 | 552 | 758 | 689 | — | — | |||
R95 | — | 0.5 | 655 | 758 | 724 | — | — | |||
2 |
M65 | — | 0.5 | 448 | 586 | 586 | 22 | 235 | ||
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |||
C90 | 1 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |||
T95 | 1 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |||
C110 | — | 0.7 | 758 | 828 | 793 | 30 | 286 | |||
3 | P110 | — | 0.6 | 758 | 965 | 862 | — | — | ||
4 | Q125 | 1 | 0.65 | 862 | 1034 | 931 | — |
- In case of dispute, laboratory Rockwell C hardness testing shall be used as the referee
- No hardness limits, but the maximum variation is controlled by the manufacturer.